- The Bike Casino Tournaments
- The Bicycle Casino Poker Tournaments
- The Bike Casino Tournament Schedule Printable
- The Bike Casino Tournament Schedule Events
The Bike's own Mo Fathipour is the inventor of the emerging Quantum Reload tournament structure. By any standards, the Bicycle’s main poker room is very large and busy, but this does not detract from the relaxed ambience of the place. Most important, remember that chips moved beyond the clear white commitment line are counted as binding bets. Nov 26, '20 - Dec 06, '20 2020 WPTDeepstacks - Ultimate Poker Showdown Emperors Palace.
Card Player Magazine, available in print and online, covers poker strategy, poker news, online and casino poker, and poker legislation. Sign up today for a digital subscription to access more than 800 magazine issues and get 26 new issues per year!
Someone recently asked me how many tournaments I have to lose in a row before I start to get annoyed. They also asked when I start looking for holes in my strategy. While the answers to these questions are probably obvious to most professional players, many amateurs come up with severely incorrect answers.
- After careful consideration, The Bicycle Hotel & Casino has decided to postpone the remainder of our WSOPC tournaments in order to help prevent any possible spread or transmission of the COVID-19 (coronavirus) outbreak throughout the country. The suspension of the tournament.
- The first and only cash game poker captured specifically for the web, Live at the Bike is webcast direct from the world famous Bicycle Hotel and Casino. Beginning in early 2005, we have captured.
First off, you should try your best to remove your emotional attachment to your poker results, both good and bad. If you have watched me win a World Poker Tour event on television, you probably noticed that I did not jump up and down and yell about how I am the best poker player in the world immediately afterwards, which is what you might see from players who run hot enough to win a major event.
The reason why I do not celebrate is because I realize that when I buy into any event, I am going to place in each position some percentage of the time. If I happen to bust on the first hand, bubble, final table, or even win, I don’t care too much because I understand I am going to have a fairly random distribution of results over time, hopefully trending in a positive direction because I have an edge in the games.
Sometimes you are going to go 40 tournaments in a row without cashing, which has happened to me twice in my career. While the experience is certainly not fun, you must accept it will happen if you play enough tournaments.
Going on a substantial downswing does not necessarily mean you are playing poorly, although it could be an indicator. Assuming you have a large enough sample to know you are a winning player, a routine downswing should not cause concern. The reason most players get depressed over long downswings is that they are either playing way too large for their bankroll, or they have not played enough games (or done the math) to realize how much variance there is in poker.
As a quick example, I once won three tournaments in a row and then lost 30 tournaments in a row after that. Does this mean I suddenly forgot how to play after winning three tournaments in a row? I don’t think so.
Whether you are winning or losing, you should constantly look for leaks in your game. An extended losing streak should not alter your study time too much, assuming you spend a decent amount of time studying poker on a daily basis even when winning.
When I used to play sit-n-gos online, I would play roughly eight hours per day and study four hours per day. I am confident this is why I was one of the biggest winners at that game. When I play poker today, I write down almost every hand I play and review them both at the end of every day and occasionally when I have free time at home. I suggest you do the same. If you are not looking for leaks and constantly improving your skills, you are certain to fall behind.
Everyone who takes poker seriously should get a poker coach. I have paid well over $25,000 for private coaching throughout my career and I firmly believe that was the best $25,000 I have ever spent. If I could go back in time, I would have actually spent substantially more.
The Bike Casino Tournaments
When I used to play a lot of sit-n-gos, I noticed my return on investment was slowly dwindling. I hired a coach, paid him $5,000 for 10 hours of his time, and watched my return on investment immediately rise by two percent. While this may not sound like a lot, I was playing around 2,000 $200 games per month, meaning this coaching made me an additional $8,000 per month. Obviously, that is money well spent.
The Bicycle Casino Poker Tournaments
At some point, you will find you no longer need a private coach. Instead, find a group of peers who play similar games as you. I have a close group of friends I regularly talk to about hands and other poker-related concepts. We bounce ideas off each other and constantly try to find holes in each other’s strategies. If you try to master this game alone, you will find it impossible.
I understand that paying hundreds of dollars per hour for private coaching is not realistic for most poker players, so I made my training site, PokerCoaching.com, which features over 1,000 interactive hand quizzes, monthly in-depth homework assignments, gigantic courses, live webinars, and private streams.
In addition to having lots of content for novice players, I have also hired many of the best players in the world (including James Romero, Faraz Jaka, Matt Affleck, Jonathan Jaffee, Girafganger7, and many more) to make high-level, cutting-edge content that I personally learn a lot from. If you are looking to take your game to the next level, check out PokerCoaching.com. Good luck in your games! ♠
Jonathan Little is a professional poker player and best-selling poker author with more than $7 million in live tournament earnings. If you want to learn how to play fundamentally sound poker and increase your win rate, check out PokerCoaching.com. Click here to try PokerCoaching.com for free.
The Bike Casino Tournament Schedule Printable
July 28 - September 3, 2019
Download a printable PDF of the full schedule.
Date | Time | # | Event | Buy in + Fees | ||
---|---|---|---|---|---|---|
7/28 Sun | 11:30 AM | EVENT#1 | NO LIMIT HOLDEM $100,000 GUARANTEED 20,000 STARTING STACK/RE-ENTRY FIRST 7 LEVELS 1 DAY EVENT FIRST PLACE WILL ALSO RECEIVE $5k WPT SEAT | 300.00 + 65.00 | Structure | Results |
7/28 Sun | 5:00 PM | EVENT #2 | NLHE-SURVIVOR 20,000 STARTING STACK TOP 10% WILL GET $3,700 SEAT OR $3,300 CASH IF QUALIFIED TO D2 OF MMXXI YOU GET $3,700 CASH | 370.00 + 0.00 | Structure | Results |
7/29 Mon | 11:30 AM | EVENT #3 | NO LIMIT HOLD'EM $200,000 GUARANTEED 18,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $450 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
7/29 Mon | 4:00 PM | EVENT#3 | NO LIMIT HOLD'EM $200,000 GUARANTEED 18,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $450 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
7/30 Tue | 11:30 AM | EVENT#3 | NO LIMIT HOLD'EM $200,000 GUARANTEED 18,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $450 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
7/30 Tue | 4:00 PM | EVENT#3 | NO LIMIT HOLD'EM $200,000 GUARANTEED 18,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $450 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
7/31 Wed | 11:30 AM | EVENT #3 | NO LIMIT HOLD'EM $200,000 GUARANTEED 18,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $450 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
7/31 Wed | 4:00 PM | EVENT#3 | NO LIMIT HOLD'EM $200,000 GUARANTEED 18,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $450 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
7/31 Wed | 8:00 PM | EVENT #3 | NO LIMIT HOLD'EM MEGA SATELLITE FOR $200,000 10,000 STARTING STACK $1,750 SEATS ARE FOR DAY 2 OF $200,000 GUARANTEE | 175.00 + 25.00 | Structure | Results |
8/01 Thu | 11:30 AM | EVENT#4 | NO LIMIT HOLD'EM $30,000 GUARANTEED 20,000 STARTING STACK RE-ENTRY FIRST 7 LEVELS | 300.00 + 65.00 | Structure | Results |
8/01 Thu | 1:00 PM | EVENT#3 D2 | NO LIMIT HOLD'EM $200,000 GUARANTEED 180,000 STARTING STACK SINGLE RE-ENTRY FIRST 2 LEVELS/BLINDS START AT 1.5k-3K-3K FIRST PLACE WILL GET $5,000 WPT SEAT | 1600.00 + 150.00 | Structure | Results |
8/01 Thu | 4:00 PM | EVENT#5 | NLHE-SURVIVOR 20,000 STARTING STACK TOP 10% WILL GET $3,000 CASH/ RE-ENTRY FIRST 7 LEVELS 1 DAY EVENT | 300.00 + 50.00 | Structure | Results |
8/01 Thu | 7:30 PM | WPT $500 MEGA | NO LIMIT HOLD'EM 3 WPT MAIN EVENT SEATS GUARANTEED 12,000 STARTING STACK MEGA NO JUICE | 500.00 + 0.00 | Structure | Results |
8/02 Fri | 11:30 AM | EVENT#6 | NLHE-DEEPSTACK $50,000 GUARANTEED 50,000 STARTING STACK RE-ENTRY FIRST 7 LEVELS 1 DAY EVENT | 300.00 + 65.00 | Structure | Results |
8/02 Fri | 5:00 PM | EVENT#7 | NLHE-SURVIVOR-NO JUICE 20,000 STARTING STACK TOP 10% WILL GET $3,700 SEAT OR $3,300 CASH IF YOU QUALIFIED TO D2 OF MMXXI YOU GET $3,700 CASH | 370.00 + 0.00 | Structure | Results |
8/02 Fri | 7:30 PM | WPT $500 MEGA | NO LIMIT HOLD'EM 3 WPT MAIN EVENT SEATS 12,000 STARTING STACK MEGA NO JUICE | 500.00 + 0.00 | Structure | Results |
8/03 Sat | 11:30 AM | EVENT#8 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK FIRST PLACE WILL GET $5,000 WPT SEAT RE-ENTRY FIRST 7 LEVELS | 300.00 + 65.00 | Structure | Results |
8/03 Sat | 3:00 PM | EVENT#9 | LIMIT BIG 'O' 8 OR BETTER $20,000 GUARANTEED 15,000 STARTING STACK RE-ENTRY FIRST 4 LEVELS | 300.00 + 65.00 | Structure | Results |
8/03 Sat | 5:00 PM | EVENT#10 | NO LIMIT HOLD'EM BOUNTY $100 BOUNTY 15,000 STARTING STACK RE-ENTRY FIRST 7 LEVELS | 300.00 + 65.00 | Structure | Results |
8/03 Sat | 8:00 PM | WPT $500 MEGA | NO LIMIT HOLD'EM 3 WPT MAIN EVENT SEATS 12,000 STARTING STACK MEGA NO JUICE | 500.00 + 0.00 | Structure | Results |
8/04 Sun | 11:30 AM | EVENT#11 | NO LIMIT HOLD'EM DEEPSTACK $50,000 GUARANTEED 50,000 STARTING STACK RE-ENTRY FIRST 7 LEVELS 1 DAY EVENT | 300.00 + 65.00 | Structure | Results |
8/04 Sun | 3:00 PM | EVENT #12 | H.O.R.S.E. $20,000 GUARANTEED 15,000 STARTING STACK RE-ENTRY FIRST 4 LEVELS | 300.00 + 65.00 | Structure | Results |
8/04 Sun | 5:00 PM | WPT $500 MEGA | NO LIMIT HOLD'EM 3 WPT MAIN EVENT SEATS 12,000 STARTING STACK MEGA NO JUICE | 500.00 + 0.00 | Structure | Results |
8/05 Mon | 11:30 AM | EVENT#13 | NO LIMIT HOLD'EM $75,000 GUARANTEED 20,000 STARTING STACK QUALIFY FOR DAY 2 PLAY HIGHER CHIP STACK RE-ENTRY FIRST 5 LEVELS | 300.00 + 65.00 | Structure | Results |
8/05 Mon | 3:00 PM | EVENT#14 | LIMIT(OMAHA/BIG O) 8 OR BETTER $20,000 GUARANTEED 15,000 STARTING STACK RE-ENTRY FIRST 4 LEVELS | 300.00 + 65.00 | Structure | Results |
8/05 Mon | 4:00 PM | EVENT#13 | NO LIMIT HOLD'EM $75,000 GUARANTEED 20,000 STARTING STACK QUALIFY FOR DAY 2 PLAY HIGHER CHIP STACK RE-ENTRY FIRST 5 LEVELS | 300.00 + 65.00 | Structure | Results |
8/05 Mon | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/06 Tue | 11:30 AM | EVENT#15 | NO LIMIT HOLD'EM $300,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $600 CASH RE-ENTRY FIRST 7 LEVELS | 300.00 + 60.00 | Structure | Results |
8/06 Tue | 4:00 PM | EVENT#15 | NO LIMIT HOLD'EM $300,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO AY 2 PLUS $600 CASH RE-ENTRY FIRST 7 LEVELS | 300.00 + 60.00 | Structure | Results |
8/06 Tue | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/07 Wed | 11:30 AM | EVENT#15 | NO LIMIT HOLD'EM $300,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $600 CASH RE-ENTRY FIRST 7 LEVELS | 300.00 + 60.00 | Structure | Results |
8/07 Wed | 4:00 PM | EVENT#15 | NO LIMIT HOLD'EM $300,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $600 CASH RE-ENTRY FIRST 7 LEVELS | 300.00 + 60.00 | Structure | Results |
8/07 Wed | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTNG STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/08 Thu | 11:30 AM | EVENT#15 | NO LIMIT HOLD'EM $300,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $600 CASH RE-ENTRY FIRST 7 LEVELS | 300.00 + 60.00 | Structure | Results |
8/08 Thu | 4:00 PM | EVENT#15 | NO LIMIT HOLD'EM $300,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $600 CASH RE-ENTRY FIRST 7 LEVELS | 300.00 + 60.00 | Structure | Results |
8/08 Thu | 7:30 PM | MEGA DAY 2 | NO LIMIT HOLD'EM-RE-ENTRY $2,100 SEATS FOR DAY 2 OF $300,000 GUARANTEE 10,000 STARTING STACK RE-ENTRY FIRST 4 LEVELS | 210.00 + 30.00 | Structure | Results |
8/09 Fri | 12:00 PM | EVENT #16 | NO LIMIT HOLD'EM $75,000 GUARANTEED $10,000 STARTING STACK IF PRIZE POOL GETS OVER $100k-FIRST PLACE GETS $5K WPT SEAT 1 DAY EVENT | 200.00 + 30.00 | Structure | Results |
8/09 Fri | 1:00 PM | EVENT#15 DAY 2 | NO LIMIT HOLD'EM $300,000 GUARANTEED 180,000 STARTING STACK STARTING BLINDS 1.5k-3K-3K SINGLE RE-ENTRY FIRST 2 LEVELS | 1900.00 + 200.00 | Structure | Results |
8/09 Fri | 2:00 PM | EVENT#16 | NO LIMIT HOLD'EM $75,000 GUARANTEED 15,000 STARTING STACK IF PRIZE POOL GETS OVER $100k-FIRST PLACE GETS $5k WPT SEAT 1 DAY EVENT | 300.00 + 40.00 | Structure | Results |
8/09 Fri | 4:00 PM | EVENT#16 | NO LIMIT HOLD'EM $75,000 GUARANTEED 20,000 STARTING STACK IF PRIZE POOL GETS OVER $100k-FIRST PLACE GETS $5k WPT SEAT 1 DAY EVENT | 400.00 + 50.00 | Structure | Results |
8/09 Fri | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/10 Sat | 11:30 AM | EVENT#17 | NO LIMIT HOLD'EM-DEEPSTACK $100,000 GUARANTEED 20,000 STARTING STACK FIRST PLACE WILL GET $5k WPT SEAT 1 DAY EVENT | 300.00 + 65.00 | Structure | Results |
8/10 Sat | 4:30 PM | EVENT#18 | NO LIMIT HOLD'EM-DEEPSTACK $75,000 GUARANTEED 30,000 STARTING STACK IF PRIZE POOL GETS OVER $100K- FIRST PLACE GETS $5k WPT SEAT 2 DAY EVENT | 500.00 + 70.00 | Structure | Results |
8/10 Sat | 8:00 PM | WPT $500 MEGA SATELLITE | NO LIMIT HOLD'EM-RE-ENTRY 3 WPT MAIN EVENT SEATS 12,000 STARTING STACK MEGA NO JUICE | 500.00 + 0.00 | Structure | Results |
8/11 Sun | 11:30 AM | EVENT#19 | NO LIMIT HOLD'EM $500,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $800 CASH RE-ENTRY FIRST 7 LEVELS | 500.00 + 70.00 | Structure | Results |
8/11 Sun | 4:00 PM | EVENT#19 | NO LIMIT HOLD'EM $500,000 GUARATEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $800 CASH RE-ENTRY FIRST 7 LEVELS | 500.00 + 70.00 | Structure | Results |
8/11 Sun | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/12 Mon | 11:30 AM | EVENT#19 | NO LIMIT HOLD'EM $500,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $800 CASH RE-ENTRY FIRST 7 LEVELS | 500.00 + 70.00 | Structure | Results |
8/12 Mon | 4:00 PM | EVENT#19 | NO LIMIT HOLD'EM $500,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $800 CASH RE-ENTRY FIRST 7 LEVELS | 500.00 + 70.00 | Structure | Results |
8/12 Mon | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/13 Tue | 11:30 AM | EVENT#19 | NO LIMIT HOLD'EM $500,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $800 CASH RE-ENTRY FIRST 7 LEVELS | 500.00 + 70.00 | Structure | Results |
8/13 Tue | 4:00 PM | EVENT#19 | NO LIMIT HOLD'EM $500,000 GUARANTEED 22,000 STARTNG STACK EVERY SESSION TOP 12 % ADVANCE TO DAY 2 PLUS $800 CASH RE-ENTRY FIRST 7 LEVELS | 500.00 + 70.00 | Structure | Results |
8/13 Tue | 7:30 PM | MEGA SATELLITE DAY 2 | NO LIMIT HOLD'EM-RE-ENTRY $3,400 SEATS FOR DAY 2 OF EVENT#19 12,000 STARTING STACK RE-ENTRY EVENT | 320.00 + 40.00 | Structure | Results |
8/14 Wed | 11:30 AM | EVENT #20 | LIMIT HOLD'EM $25,000 GUARANTEED 15,000 STARTING STACK RE-ENTRY FIRST 5 LEVELS | 300.00 + 65.00 | Structure | Results |
8/14 Wed | 1:00 PM | EVENT#19 DAY 2 | NO LIMIT HOLD'EM $500,000 GUARANTEED 180,000 STARTING STACK PLAY RESUMES AT BLINDS-1.5K-3K-3K SINGLE RE-ENTRY FIRST 2 LEVELS | 3150.00 + 250.00 | Structure | Results |
8/14 Wed | 4:00 PM | EVENT #21 | NLHE-SURVIVOR-NO JUICE IF QUALIFIED FOR DAY 2 OF MMXXI YOU GET $3,700 CASH 20,000 STARTING STACK TOP 10% GET $3,700 SEAT OR $3,300 CASH RE-ENTRY FIRST 7 LEVELS | 370.00 + 0.00 | Structure | Results |
8/14 Wed | 8:00 PM | WPT $500 MEGA SATELLITE | NO LIMIT HOLD'EM-RE-ENTRY 3 WPT MAIN EVENT SEATS 12,000 STARTING STACK MEGA NO JUICE | 500.00 + 0.00 | Structure | Results |
8/15 Thu | 11:30 AM | EVENT#22 | NO LIMIT HOLD'EM-DEEPSTACK $50,000 GUARANTEED 50,000 STARTING STACK RE-ENTRY FIRST 7 LEVELS 1 DAY EVENT | 300.00 + 65.00 | Structure | Results |
8/15 Thu | 4:00 PM | EVENT#23 | NO LIMIT HOLD'EM-BOUNTY $25,000 GUARANTEED 15,000 STARTING STACK $100 BOUNTY/RE-ENTRY FIRST 7 LEVELS | 300.00 + 65.00 | Structure | Results |
8/15 Thu | 7:30 PM | EVENT#24 | NO LIMIT HOLD'EM-SURVIVOR IF QUALIFIED FOR DAY 2 OF MMXXI YOU GET $3,700 CASH 20,000 STARTING STACK TOP 10% GET $3,700 SEAT OR $3,300 CASH RE-ENTRY FIRST 7 LEVELS | 370.00 + 0.00 | Structure | Results |
8/16 Fri | 11:30 AM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/16 Fri | 2:00 PM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE AND RECEIVE $800 RE-ENTRY FIRST 6 LEVELS | 490.00 + 60.00 | Structure | Results |
8/16 Fri | 4:00 PM | EVENT #25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/16 Fri | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/17 Sat | 11:30 AM | EVENT #25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/17 Sat | 2:00 PM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE AND RECIEVE $800 RE-ENTRY FIRST 6 LEVELS | 490.00 + 60.00 | Structure | Results |
8/17 Sat | 4:00 PM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/17 Sat | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/18 Sun | 11:30 AM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/18 Sun | 2:00 PM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE AND RECEIVE $800 RE-ENTRY FIRST 6 LEVELS | 490.00 + 60.00 | Structure | Results |
8/18 Sun | 4:00 PM | EVENT#25 MMXXI | NO LIMIT HOL'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/18 Sun | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/19 Mon | 11:30 AM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/19 Mon | 2:00 PM | EVENT#32A | H.O.R.S.E. $100,000 GUARANTEED 22,000 STARTING STACK TOP 12% ADVANCE TO DAY 2 AND RECEIVE $600/DOUBLE QUALIFIERS WILL RECEIVE $2,100 RE-ENTRY FIRST 4 LEVELS | 300.00 + 50.00 | Structure | Results |
8/19 Mon | 4:00 PM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/19 Mon | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/20 Tue | 11:30 AM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/20 Tue | 2:00 PM | EVENT #32B | LIMIT OMAHA 8 OR BETTER $100,000 GUARANTEED 22,000 STARTING STACK TOP 12% ADVANCE TO DAY2 AND RECEIVE $600/DOUBLE QUALIFIERS WILL RECEIVE $2,100 RE-ENTRY FIRST 4 LEVELS | 300.00 + 50.00 | Structure | Results |
8/20 Tue | 4:00 PM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/20 Tue | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 6 LEVELS | 500.00 + 0.00 | Structure | Results |
